First of all, here are the cities that will receive porkulus money: Clifton, East Orange, Edison, Elizabeth, Hamilton, Irvington, Newark, Orange, Piscataway, Trenton. These are all the cities mentioned in the bill. I'm not comment anything on this... or on the fact that none of them is in my area, but I wonder if anyone can find any patterns here.
Let's see just a few of them:
Improvements to various streets City-wide. | Clifton | $3,585,000 |
Civic/Recreation Center | East Orange | $2,300,000 |
DPW Garage | East Orange | $1,750,000 |
Senior Center | East Orange | $1,200,000 |
Replace old inefficient motor fleet with hybrid vehicles | Edison | $5,000,000 |
new senior/community center | Edison | $8,000,000 |
improvements to historic thomas a. edison museum and tower | Edison | $10,000,000 |
Upgrade Traffic Lights | Elizabeth | $5,000,000 |
Oakwood Plaza Sewers | Elizabeth | $2,000,000 |
New Animal Shelter | Elizabeth | $5,000,000 |
New Outdoor Two Inground Swimming Pools | Elizabeth | $4,000,000 |
Midtown Streetscape | Elizabeth | $3,000,000 |
Public Marina Floating Docks | Elizabeth | $500,000 |
Alcohol Beverage Control Monitoring | Elizabeth | $600,000 |
New trailblazing system through the Irvington Center and along major principal arterials | Irvington | $800,000 |
Multifamily Assisted Housing Capital Improvement Program | Newark | $40,000,000 |
West Ward Abandoned Property Public Facilities- Street, traffic calming, sidewalk improvements planned and pending design. | Newark | $2,300,000 |
Grace West Firehouse Historic Preservation Project- Restoration and preservation of abandoned turn-of the century fire house. | Newark | $1,500,000 |
Transit Project: Newark Elizabeth Light Rail | Newark | $694,000,000 |
Townhouse Devt's - Roof Replacements | Newark | $20,600,000 |
Main Street Signage including Gateways, Way Finding Displays | Orange | $250,000,000 |
Streetscape for Central Ave Scotland Road Thoroughfares | Orange | $5,000,000 |
Public Parking Lots Resurfacing, Beautification for Main Street | Orange | $3,000,000 |
Community Center | Piscataway | $16,000,000 |
Museum of Contemporary Science | Trenton | $30,000,000 |
Trenton YMCA Project - partial funding to assist in the construction of a $20 million YMCA facility | Trenton | $6,000,000 |
Port of Trenton Museum - reconstruction of historic building into a maritime museum | Trenton | $4,000,000 |
Eagle Tavern Development - interior improvements/upgrades of landmark building for future use as a restaurant or office building | Trenton | $2,000,000 |
http://blog.savejersey.com/2009/02/26/list-all-261-shovel-ready-stimulus-projects-in-nj.aspx
ReplyDeleteThis might be the full list...
Monmouth County Got Robbed...
Not one town picked went for McCain...
I'm waiting for someone to tell me how money for Alcohol Beverage Control Monitoring in Elizabeth create jobs? I'm not even going to touch all the solar panel stuff...apparently I need to go find a job installing solar panels..those guys are going to be making a lot of business soon.